01
Phase Analyse
Agent principal : Analyst (Mary) π
| Workflow | Commande | Description | Output |
|---|---|---|---|
| create-product-brief | /analyst β [PB] |
CrΓ©er un brief produit collaboratif | product-brief-{project}-{date}.md |
| research | /analyst β [RS] |
Recherche multi-domaines (market, tech, competitive) | research-report.md |
02
Phase Planification
Agent principal : PM (John) π
| Workflow | Commande | Description | Output |
|---|---|---|---|
| prd (Create) | /pm β [CP] |
CrΓ©er un PRD complet | prd-{project}.md |
| prd (Validate) | /pm β [VP] |
Validation adversariale du PRD | Rapport de validation |
| prd (Edit) | /pm β [EP] |
Modifier un PRD existant | PRD mis Γ jour |
| create-ux-design | /ux-designer |
Design UX collaboratif | Wireframes, user flows |
03
Phase Solutioning
Agents : Architect (Winston) ποΈ, PM (John) π
| Workflow | Commande | Description | Output |
|---|---|---|---|
| create-architecture | /architect β [CA] |
Document d'architecture avec ADRs | architecture.md |
| create-epics-and-stories | /pm β [ES] |
Transformer PRD en Epics/Stories | epics/epic-XX-xxx.md |
| check-implementation-readiness | /pm β [IR] |
Validation avant implΓ©mentation | Rapport readiness |
04
Phase ImplΓ©mentation
Agents : SM (Bob) π, Dev (Amelia) π»
| Workflow | Commande | Description | Output |
|---|---|---|---|
| sprint-planning | /sm β [SP] |
GΓ©nΓ©rer sprint-status.yaml | sprint-status.yaml |
| create-story | /sm β [CS] |
PrΓ©parer story pour dev | stories/story-XX-XXX.md |
| dev-story | /dev β [DS] |
ExΓ©cuter story (Red-Green-Refactor) | Code + Tests |
| code-review | /dev β [CR] |
Revue adversariale (3-10 issues) | Rapport de review |
| correct-course | /sm β [CC] |
GΓ©rer les dΓ©viations | Rapport d'impact |
| retrospective | /sm β [ER] |
Bilan post-epic | Retro report |
π‘
Workflows CrΓ©atifs (CIS)
Outils crΓ©atifs et stratΓ©giques
| Workflow | Agent | Description |
|---|---|---|
| brainstorming | Carson π§ | 36 techniques d'idΓ©ation |
| design-thinking | Maya π¨ | 5 phases : Empathize β Define β Ideate β Prototype β Test |
| innovation-strategy | Victor β‘ | JTBD, Blue Ocean Strategy |
| problem-solving | Dr. Quinn π¬ | TRIZ, Theory of Constraints |
| storytelling | Sophia π | 25 frameworks narratifs |
π§
Workflows Utilitaires
Outils transversaux
| Workflow | Commande | Description |
|---|---|---|
| workflow-init | /workflow-init | Initialiser un nouveau projet |
| workflow-status | /workflow-status | "Que dois-je faire maintenant ?" |
| document-project | /analyst β [DP] | Documenter un projet existant |
| party-mode | [PM] | Discussion multi-agents |
π Cycle Complet BMAD
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β PHASE 1 PHASE 2 PHASE 3 PHASE 4 β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ€
β β
β [PB] Brief βββΆ [CP] PRD βββΆ [CA] Archi βββΆ [SP] Sprint β
β β β β β β
β βΌ βΌ βΌ βΌ β
β [RS] Research [VP] Valid [ES] Epics [CS] Story β
β β β β β
β βΌ βΌ βΌ β
β [EP] Edit [IR] Ready [DS] Dev β
β β β
β βΌ β
β [CR] Review β
β β β
β βΌ β
β [ER] Retro β
β β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ